NFL Playoff Pick'em — Participant Selections
Wild Card, Divisional, Conference Champs, Super Bowl pick, and predicted combined points
| Participant |
Wild Card 1 |
Wild Card 2 |
Wild Card 3 |
Wild Card 4 |
Wild Card 5 |
Wild Card 6 |
Divisional 1 |
Divisional 2 |
Divisional 3 |
Divisional 4 |
AFC Champ |
NFC Champ |
Super Bowl Champ |
SB Combined Points |
| Johnny Routliffe | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Seattle Seahawks | Philadelphia Eagles | New England Patriots | Seattle Seahawks | Seattle Seahawks | 51 |
| René Dionne | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Houston Texans | New England Patriots | Seattle Seahawks | Philadelphia Eagles | New England Patriots | Seattle Seahawks | Seattle Seahawks | 49 |
| Bob Lagana | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Seattle Seahawks | Chicago Bears | Denver Broncos | Seattle Seahawks | Seattle Seahawks | 45 |
| Devin Moussette | Buffalo Bills | New England Patriots | Pittsburgh Steelers | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Seattle Seahawks | Chicago Bears | Denver Broncos | Seattle Seahawks | Seattle Seahawks | 34 |
| Gerry Crisford | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Buffalo Bills | New England Patriots | Seattle Seahawks | Chicago Bears | Buffalo Bills | Seattle Seahawks | Buffalo Bills | 47 |
| Paul Ibrahim | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Buffalo Bills | New England Patriots | Seattle Seahawks | Los Angeles Rams | New England Patriots | Los Angeles Rams | Los Angeles Rams | 36 |
| Richard Patterson | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Buffalo Bills | Houston Texans | Seattle Seahawks | Los Angeles Rams | Buffalo Bills | Seattle Seahawks | Buffalo Bills | 45 |
| Roy Crisford | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Denver Broncos | New England Patriots | Seattle Seahawks | Los Angeles Rams | Denver Broncos | Los Angeles Rams | Denver Broncos | 55 |
| Allan Crisford | Buffalo Bills | New England Patriots | Pittsburgh Steelers | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Denver Broncos | Pittsburgh Steelers | Seattle Seahawks | Los Angeles Rams | Denver Broncos | Seattle Seahawks | Denver Broncos | 35 |
| Derek Larson | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Houston Texans | Seattle Seahawks | Philadelphia Eagles | Denver Broncos | Seattle Seahawks | Denver Broncos | 44 |
| Shaun Dolter | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Denver Broncos | Jacksonville Jaguars | Seattle Seahawks | Chicago Bears | Jacksonville Jaguars | Seattle Seahawks | Seattle Seahawks | 45 |
| Sean Bones | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Jacksonville Jaguars | Seattle Seahawks | Philadelphia Eagles | Denver Broncos | Seattle Seahawks | Seattle Seahawks | 44 |
| Steve Vinette | Buffalo Bills | New England Patriots | Pittsburgh Steelers | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Buffalo Bills | New England Patriots | Seattle Seahawks | Chicago Bears | Buffalo Bills | Seattle Seahawks | Seattle Seahawks | 40 |
| Carmelo Lagana | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Los Angeles Rams | Philadelphia Eagles | Denver Broncos | Los Angeles Rams | Los Angeles Rams | 37 |
| Carlo Attinello | Buffalo Bills | Los Angeles Chargers | Pittsburgh Steelers | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Denver Broncos | Buffalo Bills | Seattle Seahawks | Philadelphia Eagles | Buffalo Bills | Seattle Seahawks | Buffalo Bills | 44 |
| Ken Privat | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Los Angeles Rams | Philadelphia Eagles | Denver Broncos | Los Angeles Rams | Los Angeles Rams | 52 |
| Miguel Dasilva | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Denver Broncos | New England Patriots | San Francisco 49ers | Chicago Bears | Denver Broncos | San Francisco 49ers | Denver Broncos | 47 |
| Robbie Patterson | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Buffalo Bills | Houston Texans | Seattle Seahawks | Los Angeles Rams | Houston Texans | Los Angeles Rams | Los Angeles Rams | 45 |
| Lynne Moussette | Buffalo Bills | New England Patriots | Pittsburgh Steelers | Carolina Panthers | Chicago Bears | Philadelphia Eagles | Denver Broncos | New England Patriots | Seattle Seahawks | Philadelphia Eagles | Denver Broncos | Philadelphia Eagles | Philadelphia Eagles | 57 |
| Randy Oomen | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Green Bay Packers | San Francisco 49ers | Denver Broncos | Houston Texans | Seattle Seahawks | San Francisco 49ers | Denver Broncos | San Francisco 49ers | San Francisco 49ers | 41 |
| Darcy Lavery | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Jacksonville Jaguars | Los Angeles Rams | Philadelphia Eagles | Jacksonville Jaguars | Los Angeles Rams | Los Angeles Rams | 55 |
| Eugene Guo | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Denver Broncos | Houston Texans | San Francisco 49ers | Chicago Bears | Denver Broncos | San Francisco 49ers | San Francisco 49ers | 41 |
| James Oldreive | Buffalo Bills | Los Angeles Chargers | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Buffalo Bills | Los Angeles Rams | Philadelphia Eagles | Buffalo Bills | Los Angeles Rams | Los Angeles Rams | 51 |
| Mike Massaad | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Buffalo Bills | New England Patriots | Seattle Seahawks | Philadelphia Eagles | Buffalo Bills | Philadelphia Eagles | Philadelphia Eagles | 57 |
| Nat Moussette | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Buffalo Bills | New England Patriots | Seattle Seahawks | Philadelphia Eagles | Buffalo Bills | Philadelphia Eagles | Philadelphia Eagles | 46 |
| Silvani Imbeault | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Jacksonville Jaguars | Los Angeles Rams | Philadelphia Eagles | Denver Broncos | Philadelphia Eagles | Philadelphia Eagles | 38 |
| Steve Mayer | Buffalo Bills | Los Angeles Chargers | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Buffalo Bills | Seattle Seahawks | Philadelphia Eagles | Denver Broncos | Philadelphia Eagles | Denver Broncos | 43 |
| Adela Bruni | Buffalo Bills | New England Patriots | Pittsburgh Steelers | Los Angeles Rams | Chicago Bears | San Francisco 49ers | Buffalo Bills | Pittsburgh Steelers | Seattle Seahawks | Chicago Bears | Buffalo Bills | Chicago Bears | Buffalo Bills | 37 |
| Brian Fevrier | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Buffalo Bills | Houston Texans | Los Angeles Rams | Philadelphia Eagles | Buffalo Bills | Los Angeles Rams | Buffalo Bills | 42 |
| Carlo Zucconi | Buffalo Bills | Los Angeles Chargers | Pittsburgh Steelers | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Denver Broncos | Buffalo Bills | Los Angeles Rams | Philadelphia Eagles | Buffalo Bills | Los Angeles Rams | Buffalo Bills | 59 |
| Frank Lagana | Buffalo Bills | New England Patriots | Houston Texans | Los Angeles Rams | Chicago Bears | Philadelphia Eagles | Buffalo Bills | Houston Texans | Los Angeles Rams | Philadelphia Eagles | Buffalo Bills | Los Angeles Rams | Los Angeles Rams | 57 |
| Martin Lefebvre | Jacksonville Jaguars | New England Patriots | Houston Texans | Los Angeles Rams | Green Bay Packers | Philadelphia Eagles | Denver Broncos | Jacksonville Jaguars | Seattle Seahawks | Philadelphia Eagles | Philadelphia Eagles | Denver Broncos | Philadelphia Eagles | 44 |
``